Butiran Produk
Tag Produk
Model Garisan | Julat Paip(mm) | Jenis Pengangkutan | Panjang Pengangkutan Berkesan (mm) | Kelajuan Mengangkut |
BLH-63 | 16-63 | Tali pinggang berganda | 1200 | 1~25 m/min |
BLDH-63PE | 16-63 | Tali pinggang berganda | 1200 | 1~25 m/min |
BLH2-110 | 20-110 | Ulat berganda | 1590 | 1-14 m/min |
BLHC4-110 | 20-110 | Silang-empat-ulat | 1590 | 1-14 m/min |
BLDH3-110 | 50-110 | Dua stesen, tiga ulat setiap stesen | 1300 | 0.5-8 m/min |
BLDH2-110 | 20-110 | Dua stesen, dua ulat setiap stesen | 2000 | 0.7-12.0 m/min |
BLH3-160(I) | 32-160 | Tiga ulat | 1400 | 0.7-11.0 m/min |
BLH2-160 | 20-160 | Ulat berganda | 1480 | 1.2-18.0 m/min |
BLH4-160 | 20-160 | Silang-empat-ulat | 1480 | 1.0-14.0 m/min |
BLH3-160(II) | 40-160 | Rotary tiga ulat | 1800 | 0.6-6m/min |
BLH4-250(I) | 50-250 | Empat ulat | 1500 | 0.4-6.5m/min |
BLH4-250(II) | 50-250 | Empat ulat | 1500 | 0.4-6.5m/min |
BLH3-250 | 50-250 | Tiga ulat | 1500 | 0.5-5.5m/min |
BLH4-315 | 110-315 | Empat ulat | 2000 | 0.2-3.0 m/min |
BLH6-450(I) | 110-450 | Enam ulat | 1590 | 0.15-2.4 m/min |
BLH6-450(II) | 110-450 | Enam ulat | 1630 | 0.15-2.4 m/min |
BLH6-630(I) | 160-630 | Enam ulat | 1950 | 0.1-1.6m/min |
BLH6-630(II) | 160-630 | Enam ulat | 2000 | 0.1-1.6m/min |
BLH8-800(I) | 280-800 | Ulat lapan | 2000 | 0.07-1.0m/min |
BLH8-800(II) | 280-800 | Ulat lapan | 2000 | 0.07-1.0m/min |
BLH8-1000(I) | 400-1000 | Ulat lapan | 2200 | 0.05-0.8m/min |
BLH8-1000(II) | 400-1000 | Ulat lapan | 2200 | 0.05-0.8m/min |
BLH10-1200 | 500-1200 | Sepuluh ulat | 2100 | 0.04-0.6 m/min |
BLH12-1400 | 630-1400 | Dua belas-ulat | 2200 | 0.0365-0.3 m/min |
BLPH-150 | 200*120 | Ulat berganda | 1600 | 0.6~6.0 m/min |
BLPH-250 | 250×90 | Ulat berganda | 2300 | 0.6-6m/min |
BLPH-650 | 650×35 | Ulat berganda | 3000 | 0.6~5.3 m/min |
BLPH-850 | 850×35 | Ulat berganda | 3480 | 0.6~5.3 m/min |
BLPH-1100 | 1100×35 | Ulat berganda | 3480 | 0.6~5.3 m/min |
Sebelumnya: Unit Pemotong Paip Plastik Boleh Dipercayai Seterusnya: Tangki Penyejuk Air Semburan Keluli Tahan Karat